Since 2016
| ITEM | NO | TYPE | PRICE |
|---|---|---|---|
|
๐
SHIRT
|
1 | Laundered | $7.40 |
| 2 | Dry Cleaning | $13.60 | |
| 3 | Silk | $17.00 | |
| 4 | T-Shirt | $11.30 | |
| 5 | Laundered Handpress | $11.30 | |
|
๐
SUIT
|
1 | Men 2 pcs | $33.90 |
| 2 | Men 3 pcs | $45.20 | |
| 3 | Vest | $11.30 | |
|
๐
PANTS
|
1 | Plain | $13.60 |
| 2 | Fancy | $17.00 | |
|
๐
SKIRT
|
1 | Plain | $13.60 |
| 2 | Fancy | $15.90 | |
| 3 | Silk | $19.30 | |
| 4 | Linen | $17.00 | |
|
๐งฅ
JACKET
|
1 | Suit | $20.40 |
| 2 | Winter | $29.40 | |
| 3 | Linen | $22.60 | |
|
๐
DRESS
|
1 | Plain | $24.90 |
| 2 | Fancy | $33.90 | |
|
๐งถ
SWEATER
|
1 | Plain | $13.60 |
| 2 | Outer | $18.10 | |
|
๐งฅ
COATS
|
1 | Winter | $33.90 |
| 2 | Winter Long/Heavy | $43.00 | |
| 3 | Spring/Fall | $31.70 | |
|
๐งฃ
ACCESSORIES
|
1 | Tie | $9.10 |
| 2 | Scarf | $11.30 | |
|
๐
SHIRT
|
1 | Laundered | $7.40 |
| 2 | Dry Cleaning | $13.60 | |
| 3 | Silk | $17.00 | |
| 4 | T-Shirt | $11.30 | |
| 5 | Laundered Handpress | $11.30 | |
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Men's Formal Shirts | $150 - $450 | ||
| Women's Casual Dresses | $600 - $1999 | ||
| Children's Clothing | $150- $350 | ||
| Accessories (Belts, Ties) | $100 - $250 | ||
| Shoes (Men/Women) | $400 - $800 | ||
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Custom Suits | $150 - $300 | ||
| Custom Dresses | $120 - $250 | ||
| Custom Shirts | $60 - $120 | ||
| Custom Pants | $70 - $140 | ||
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Wedding Tuxedos | $100 - $200 | ||
| Formal Dresses | $80 - $160 | ||
| Accessories Rental | $15 - $40 | ||
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Wedding Dresses | $500 - $1200 | ||
| Bridal Alterations | $100 - $300 | ||
| Groom Suits | $300 - $600 | ||
| Flower Girl Dresses | $80 - $200 | ||
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Shoe Repair | $20 - $50 | ||
| Heel Replacement | $25 - $60 | ||
| Polishing | $10 - $20 | ||
| Please note that these prices are approximate and subject to change. | |||
| Type of Service | Price Range | ||
|---|---|---|---|
| Small Rug | $30 - $70 | ||
| Medium Rug | $70 - $150 | ||
| Large Rug | $150 - $300 | ||
| Please note that these prices are approximate and subject to change. | |||
971 Yonge St,
Midland, Ontario L4R 2E9
Use the map above to find us directly!
๐ Phone:
๐ฌ WhatsApp: Chat on WhatsApp
๐ Facebook: Facebook Page
โ๏ธ Email: info@midlandtailors.com
๐ฑ Scan QR code to save contact info:
We appreciate your feedback! Please scan the QR code below or click the link to leave a review:
| Monday: | Closed | |
| Tuesday: | 10:00 AM โ 5:00 PM | |
| Wednesday: | 10:00 AM โ 5:00 PM | |
| Thursday: | 10:00 AM โ 5:00 PM | |
| Friday: | 10:00 AM โ 5:00 PM | |
| Saturday: | Closed | |
| Sunday: | Closed | |